![]() |
|
| Click Here To Return To The Biodiversity Page |
|
Odonata – Dragonflies and Damselflies
Any body of water from small seeps and ponds to major rivers is likely to have odonates (members of the insect Order Odonata) in some abundance. The larvae, which may live up to two years, are aquatic predators, feeding on small insects in the water. The adults are among the most interesting, colorful and agile of the flying insect community, feeding on terrestrial insects most of which the catch while in flight. They can be seen patrolling above the water or nearby and some of them perch regularly on vegetation near bodies of water. The dragonflies (Suborder Anisoptera) are generally larger and more robust than damselflies (Order Zygoptera). Adult damselflies are slender and execute a fluttery flight, while the dragonflies are among the fastest flying insects and can be exceedingly difficult to net.
With a little practice, the more common of these fascinating insects can easily be identified on the wing, a few require binoculars (those capable of focusing a few feet away are best) and some specimens must be netted and examined with a hand-lens or dissection microscope for proper identification.
The best field guide to
start with is Stokes Beginner’s Guide to
Dragonflies and Damselflies by Blair Nikula and Jackie Sones with Donald
and Lillian Stokes. It has most of the
common species in both groups along with some hints on field identification and
differentiation from similar species.
For this area, an excellent book for the more advanced observer is A Field Guide to the Dragonflies and Damselflies of Massachusetts by Blair Nikula, Jennifer L. Loose and Matthew R. Burne. (This book is available through the Massachusetts Division of Fisheries and Wildlife Natural Heritage and Endangered Species Program.)
Two other valuable field references you’ll want to have if you get serious about these bugs are Dragonflies Through Binoculars by Sydney W. Dunkle and Damselflies of the Northeast by Ed Lam. (Ed Lam is an artist and professional illustrator, and his book is worth having for the magnificent illustrations alone.)
Click this link for the Odonates Section of the "Tree of Life" Website for picts and more details of these species...
The following checklists for Cambria, Somerset and Bedford Counties and for the Dunning Creek Wetlands are works in progress. They combine historical records and reliable observations from local ode enthusiasts over the areas named. They will be updated occasionally as new species are identified. We’ve found many species over the last few years that were never reported from our area. Searching in new habitats, at odd times of the day and during different seasons will invariably turn up new species.
| Odonates, (Damselflies & Dragonflies), witnessed in Bedford, Cambria, & Somerset Counties in PA, (as of Summer 2007) | ||||
| Common Name | Scientific Name | Cambria |
Somerset |
Bedford |
| Damselflies | Suborder Zygoptera | |||
| Broad-winged Damselflies | Family Calopterygidae | C | S | B |
| Superb Jewelwing | Calopteryx amata | x | x | |
| Appalachian Jewelwing | Calopteryx angustipennis | x | ||
| Ebony Jewelwing | Calopteryx maculata | x | x | x |
| American Rubyspot | Hetaerina americana | x | x | |
| Smoky Rubyspot | Hetaerina titia | x | ||
| Spreadwing Damselflies | Family Lestidae | C | S | B |
| Spotted Spreadwing | Lestes congener | x | x | |
| Southern (Common) Spwng. | Lestes disjunctur australis | x | ||
| Emerald Spreadwing | Lestes dryas | x | ||
| Amberwinged Spreadwing | Lestes eurinus | x | ||
| Elegant Spreadwing | Lestes inaequalis | x | ||
| Slender Spreadwing | Lestes rectangularis | x | x | x |
| Swamp Spreadwing | Lestes vigilax | x | x | x |
| Pond Damselflies | Family Coenagrionidae | C | S | B |
| Eastern Red Damsel | Amphiagrion saucium | x | ||
| Blue-fronted Dancer | Argia apicalis | x | x | x |
| Variable Dancer (Violet Dancer) | Argia fumipennis violacea | x | x | x |
| Powdered Dancer | Argia moesta | x | x | |
| Blue-ringed Dancer | Argia sedula | x | ||
| Dusky Dancer | Argia translata | x | ||
| Aurora Damsel | Chromagrion conditum | x | x | x |
| Rainbow Bluet | Enallagma antennatum | x | x | x |
| Azure Bluet | Enallagma aspersum | x | x | x |
| Double-striped Bluet | Enallagma basidens | x | x | x |
| Familiar Bluet | Enallagma civile | x | x | x |
| Turquoise Bluet | Enallagma divagans | x | ||
| Stream Bluet | Enallagma exsulans | x | x | x |
| Skimming Bluet | Enallagma geminatum | x | x | x |
| Hagen's Bluet | Enallagma hageni | x | x | x |
| Orange Bluet | Enallagma signatum | x | x | x |
| Slender Bluet | Enallagma traviatum | x | x | x |
| Vesper Bluet | Enallagma vesperum | x | ||
| Citrine Forktail | Ischnura hastata | x | x | x |
| Fragile Forktail | Ischnura posita | x | x | x |
| Eastern Forktail | Ischnura verticalis | x | x | x |
| Sedge Sprite | Nehalennia irene | x | x | x |
| Dragonflies | Suborder Anisoptera | |||
| Darners | Family Aeshnidae | C | S | B |
| Canada Darner | Aeshna canadensis | x | x | |
| Lance-tipped Darner | Aeschna constricta | |||
| Spatterdock Darner | Aeshna mutata | x | ||
| Black-tipped Darner | Aeshna tuberculifera | x | x | |
| Shadow Darner | Aeshna umbrosa | x | x | |
| Common Green Darner | Anax junius | x | x | x |
| Comet Darner | Anax longipes | x | x | |
| Fawn Darner | Boyeria vinosa | x | x | |
| Swamp Darner | Epiaeshna heros | x | x | |
| Clubtails | Family Gomphidae | C | S | B |
| Unicorn Clubtail | Arigomphus villosipes | x | x | x |
| Black-shouldered Spinyleg | Dromogomphus spinosus | x | ||
| Mustached Clubtail | Gomphus adelphus | x | ||
| Harpoon Clubtail | Gomphus descriptus | x | ||
| Lancet Clubtail | Gomphus exilis | x | x | x |
| Ashy Clubtail | Gomphus lividus | x | x | |
| Dusky Clubtail | Gomphus spicatus | x | ||
| Dragonhunter | Hagenius brevistylus | x | ||
| Southern Pygmy Clubtail | Lanthus vernalis | x | ||
| Maine Snaketail | Ophiogomphus mainensis | x | ||
| Least Clubtail | Stylogomphus albistylus | x | x | |
| Spiketails | Family Cordulegastridae | C | S | B |
| Delta-spotted Spiketail | Cordulegaster diastatops | x | ||
| Twin-spotted Spiketail | Cordulegaster maculata | x | ||
| Cruisers | Family Macromiidae | C | S | B |
| Stream Cruiser | Didymops transversa | x | x | |
| Illinois River Cruiser | Macromia illinoiensis | x | x | |
| Emeralds | Family Corduliidae | C | S | B |
| American Emerald | Cordulia shurtleffii | x | x | |
| Racket-tailed Emerald | Dorocordulia libera | x | ||
| Beaverpond Baskettail | Epitheca canis | x | x | |
| Common Baskettail | Epitheca cynosura | x | x | x |
| Prince Baskettail | Epitheca princeps | x | x | x |
| Uhler's Sundragon | Helocordulia uhleri | x | ||
| Ski-tailed Emerald | Somatochlora elongata | x | ||
| Mocha Emerald | Somatochlora linearis | x | x | |
| Clamp-tipped Emerald | Somatochlora tenebrosa | x | x | |
| Common Skimmers | Family Libellulidae | C | S | B |
| Calico Pennant | Celithemis elisa | x | x | |
| Halloween Pennant | Celithemis eponina | x | ||
| Eastern Pondhawk | Erythemis simplicicollis | x | x | x |
| Chalk-fronted Corporal | Ladona julia | x | x | |
| Dot-tailed Whiteface | Leucorrhinia intacta | x | x | x |
| Spangled Skimmer | Libellula cyanea | x | x | |
| Widow Skimmer | Libellula luctuosa | x | x | x |
| Common Whitetail | Libellula (Plathemis) lydia | x | x | x |
| Twelve-spotted Skimmer | Libellula pulchella | x | x | x |
| Painted Skimmer | Libellula semifasciata | x | ||
| Blue Dasher | Pachydiplax longipennis | x | x | x |
| Wandering Glider | Pantala flavescens | x | x | x |
| Eastern Amberwing | Perithemis tenera | x | x | x |
| Cherry-faced Meadowhawk | Sympetrum internum | x | x | |
| White-faced Meadowhawk | Sympetrum obtrusum | x | x | |
| Ruby Meadowhawk | Sympetrum rubicundulum | x | x | |
| Band-winged Meadowhawk | Sympetrum semicinctum | x | x | x |
| Autumn Meadowhawk | Sympetrum vicinum | x | x | x |
| Carolina Saddlebags | Tramea carolina | x | ||
| Black Saddlebags | Tramea lacerata | x | x | x |
| Revised - July, 2007 |
||||
| Northwest Prairie Wildlife Research Center <> 2003 | ||||
| http://www.npwrc.usgs.gov/resource/distr/insects/Dfly/dflyusa.html | ||||
| Steve Johnson list 2002 | ||||
| Dennis McNair and Tom Dick - personal observations | ||||